Amazon Bedrock deprecations & model shutdown dates
8 upcoming and 5 past retirements from Amazon Bedrock, taken from the official deprecation page.
Upcoming
| Model / API | Shutdown | Replacement |
|---|---|---|
amazon.nova-canvas-v1:0 | (4d) | — |
amazon.nova-reel-v1:0 | (4d) | — |
amazon.nova-reel-v1:1 | (4d) | — |
anthropic.claude-sonnet-4-20250514-v1:0 | (18d) | — |
ai21.jamba-1-5-large-v1:0 | (61d) | — |
ai21.jamba-1-5-mini-v1:0 | (61d) | — |
twelvelabs.marengo-embed-2-7-v1:0 | (65d) | — |
anthropic.claude-opus-4-1-20250805-v1:0 | (104d) | — |
Already shut down
| Model / API | Shutdown | Replacement |
|---|---|---|
amazon.nova-premier-v1:0 | — | |
amazon.nova-sonic-v1:0 | — | |
anthropic.claude-3-haiku-20240307-v1:0 | — | |
cohere.command-r-plus-v1:0 | — | |
cohere.command-r-v1:0 | — |
Scan your code for deprecated models
runs locallyModelSunset Alerts
Hear about a shutdown before your users do
Tell us which models and providers you depend on. We email you (or ping Slack) the day a deprecation is announced, and again 90, 30 and 7 days before shutdown.
- Watchlist of up to 50 models across all providers
- Instant alert when a new deprecation is published
- Reminders 90 / 30 / 7 days before shutdown
- Slack and email, weekly digest for your team
$5/ month
Early access pricing. Cancel anytime. Payments by Creem.